<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rig Report</title>
	<atom:link href="http://rigreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rigreport.com</link>
	<description>Oil &#38; Gas Production &#38; Exploration News</description>
	<lastBuildDate>Wed, 09 Nov 2011 01:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Petroleum Railroad Loadings Up Strong in October</title>
		<link>http://rigreport.com/2011/11/petroleum-railroad-loadings-up-strong-in-october/</link>
		<comments>http://rigreport.com/2011/11/petroleum-railroad-loadings-up-strong-in-october/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:37:46 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=283</guid>
		<description><![CDATA[The Association of American Railroads announced that October petroleum car loading&#8217;s were up by 19.4% over October 2010 loading&#8217;s. From the AAR: In October 2011, 12 of the 20 carload commodity categories saw increases on U.S. railroads compared with October 2010.  The largest gains were: motor vehicles and parts, up 6,177 carloads or 11.1 percent; coal, up 6,124 carloads [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of American Railroads<a href="http://www.aar.org/AAR/NewsAndEvents/Freight-Rail-Traffic/2011/11/03-railtraffic.aspx"> announced that October petroleum car loading&#8217;s</a> were up by 19.4% over October 2010 loading&#8217;s.</p>
<p>From the AAR:</p>
<blockquote><p>In October 2011, 12 of the 20 carload commodity categories saw increases on U.S. railroads compared with October 2010.  The largest gains were: motor vehicles and parts, up 6,177 carloads or 11.1 percent; coal, up 6,124 carloads or 1.1 percent; and petroleum and petroleum products, up 5,018 carloads or 19.4 percent. Commodity groups seeing a decline in October included grain, down 14,904 carloads or 14.2 percent, and grain mill products, down 2,173 carloads or 5.4 percent.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2011/11/petroleum-railroad-loadings-up-strong-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Rig counts up for week ending Nov. 4</title>
		<link>http://rigreport.com/2011/11/oil-rig-counts-up-for-week-ending-nov-4/</link>
		<comments>http://rigreport.com/2011/11/oil-rig-counts-up-for-week-ending-nov-4/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 23:51:48 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=277</guid>
		<description><![CDATA[Oil rig counts in the US were up by 34 for the week, the largest weekly jump in oil rig counts since oil and gas counts were first tracked separately in 1987. However natural gas rigs declined by 27, the largest weekly drop since April 2009. Still the overall US rig count rose to the [...]]]></description>
			<content:encoded><![CDATA[<p style="float: left;margin: 4px;"><script type="text/javascript"><!--
google_ad_client = "pub-2911253224693209";
/* postArchiveTopLeft300x250, created 2/2/10 */
google_ad_slot = "4200142323";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Oil rig counts in the US were <a href="http://www.businessweek.com/news/2011-11-04/oil-rigs-jump-by-most-in-three-years-baker-hughes-reports.html">up by 34 for the week</a>, the largest weekly jump in oil rig counts since oil and gas counts were first tracked separately in 1987. However natural gas rigs declined by 27, the largest weekly drop since April 2009. Still the overall US rig count rose to the highest level since September 2008.</p>
<p></p>]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2011/11/oil-rig-counts-up-for-week-ending-nov-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Rig Count for Feb 4</title>
		<link>http://rigreport.com/2011/02/natural-gas-rig-count-for-feb-4/</link>
		<comments>http://rigreport.com/2011/02/natural-gas-rig-count-for-feb-4/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=271</guid>
		<description><![CDATA[The natural gas rig count dropped by 2 during the last week, for a total of 911 rigs. Although this is the first drop in 3 weeks, the count hit an 11-month low of  902 as recently as 3 weeks ago on January 14. Here is a summary of the changes over time to keep the [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>natural gas rig count </strong>dropped by 2 during the last week, for a total of 911 rigs. Although this is the first drop in 3 weeks, the count hit an 11-month low of  902 as recently as 3 weeks ago on January 14.</p>
<p>Here is a summary of the changes over time to keep the numbers in perspective and not focus on a delta of 2 rigs:</p>
<p><code> Feb-04, 2011   911<br />
Jan-14, 2011   902<br />
Aug 2010       992<br />
Feb 2009     1,018<br />
Sep 2008     1,606</code></p>
<p>The current number of rigs is still above the of the number 800 thought to be the level where production is cut enough to tighten supply.</p>
<p>The number of <strong>horizontal rigs</strong> increased and set a record high. It went up 8, to 981 after setting a record high last week.  These are part of the total rig count. An estimated 2/3 of these drill for natural gas and the rest for oil.</p>
<p>Data for this post is from <a title="Baker Hughes Investor Relations" href="http://investor.shareholder.com/bhi/rig_counts/rc_index.cfm" target="_blank">Baker Hughes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2011/02/natural-gas-rig-count-for-feb-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Hughes: US Oil, Gas Rig Count Up 12 To 1,539 This Week</title>
		<link>http://rigreport.com/2010/06/baker-hughes-us-oil-gas-rig-count-up-12-to-1539-this-week/</link>
		<comments>http://rigreport.com/2010/06/baker-hughes-us-oil-gas-rig-count-up-12-to-1539-this-week/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:47:17 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=267</guid>
		<description><![CDATA[Baker Hughes: US Oil, Gas Rig Count Up 12 To 1,539 This Week. Even with the GOM shut down, oil rig counts rise while NG rigs drop just 1.  The GOM shutdown is deepwater rigs affecting 30+ rigs or so. Big news for the area and you will hear a lot about it on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.morningstar.com/newsnet/ViewNews.aspx?article=/DJ/201006181336DOWJONESDJONLINE000608_univ.xml">Baker Hughes: US Oil, Gas Rig Count Up 12 To 1,539 This Week</a>.</p>
<p>Even with the GOM shut down, oil rig counts rise while NG rigs drop just 1.  The GOM shutdown is deepwater rigs affecting 30+ rigs or so. Big news for the area and you will hear a lot about it on the national media but it is just one piece of the US drilling business.</p>
<blockquote><p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; color: #333333;">The number of oil and gas rigs climbed to 1,539, up 12 rigs from the previous week, according to data from oil-field services company <a style="outline-style: none; outline-width: initial; outline-color: initial; color: #333333;" href="http://quote.morningstar.com/switch.html?ticker=XNYS:BHI">Baker Hughes Inc.</a> (BHI). The number of gas rigs was 953, a decrease of one rig from last week, while the oil rig count was 574, an increase of 13 rigs. The number of miscellaneous rigs was unchanged at 12 rigs.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/06/baker-hughes-us-oil-gas-rig-count-up-12-to-1539-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rig Count Down on Gulf Drilling Ban</title>
		<link>http://rigreport.com/2010/06/rig-count-down-on-gulf-drilling-ban/</link>
		<comments>http://rigreport.com/2010/06/rig-count-down-on-gulf-drilling-ban/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:12:21 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=264</guid>
		<description><![CDATA[GoM Ban Pulls Down U.S. Rig Count &#8211; Zacks.com. The impact of the  Gulf of Mexico deep water drilling ban is being felt in the rig count as oil rigs in the Gulf dropped from 27 to 9 and gas rigs dropped from 19 to 14. Overall the total US rig count declined by 29 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zacks.com/stock/news/35210/GoM+Ban+Pulls+Down+U.S.+Rig+Count">GoM Ban Pulls Down U.S. Rig Count &#8211; Zacks.com</a>.</p>
<p>The impact of the  Gulf of Mexico deep water drilling ban is being felt in the rig count as oil rigs in the Gulf dropped from 27 to 9 and gas rigs dropped from 19 to 14. Overall the total US rig count declined by 29 rigs, 21 of those in the Gulf of Mexico.</p>
<blockquote><p><span style="font-family: Arial; line-height: 20px; font-size: 14px; color: #030303;">Rigs exploring and producing in the U.S. totaled 1,506 for the week ended June 4, 2010 (as clear from the first chart below from Baker Hughes). This is down by 29 from the previous week’s tally and represents the first decline in six weeks. However, the current nationwide rig count is 72% higher from the 2009 low of 876 (set in the week ended June 12, 2009) and significantly exceeds the prior-year level of 887. It rose to a 22-year high in 2008, peaking at 2,031 in the weeks ended August 29 and September 12.</span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/06/rig-count-down-on-gulf-drilling-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Oil, Gas Rig Count Up 12 To 1,518</title>
		<link>http://rigreport.com/2010/05/us-oil-gas-rig-count-up-12-to-1518/</link>
		<comments>http://rigreport.com/2010/05/us-oil-gas-rig-count-up-12-to-1518/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:16:58 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=261</guid>
		<description><![CDATA[Baker Hughes: US Oil, Gas Rig Count Up 12 To 1,518 This Week. Gas rig count was up 18, oil rigs down 6. Unless people stop drilling, natural gas prices are not going up. The number of oil and gas rigs climbed to 1,518, up 12 rigs from the previous week, according to data from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.morningstar.com/newsnet/ViewNews.aspx?article=/DJ/201005211331DOWJONESDJONLINE000584_univ.xml">Baker Hughes: US Oil, Gas Rig Count Up 12 To 1,518 This Week</a>.</p>
<p>Gas rig count was up 18, oil rigs down 6. Unless people stop drilling, natural gas prices are not going up.</p>
<blockquote><p><span style="font-family: Verdana, Arial, Helvetica, sans-serif; color: #333333;">The number of oil and gas rigs climbed to 1,518, up 12 rigs from the previous week, according to data from oil-field services company<a style="outline-style: none; outline-width: initial; outline-color: initial; color: #333333;" href="http://quote.morningstar.com/switch.html?ticker=XNYS:BHI">Baker Hughes Inc.</a> (BHI). The number of gas rigs was 969, an increase of 18 rigs from last week, while the oil rig count was 538, a decrease of six rigs. The number of miscellaneous rigs was unchanged at 11 rigs.</p>
<p>The jump in the gas rig count signals that producers aren&#8217;t reining in drilling activity, despite low prices for the fuel. Gas output from hard-to- reach rock formations known as shales has remained robust over the past several months, placing downward pressure on prices. Many shale-gas producers hold leases that require them to drill by a certain date.</p>
<p></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/05/us-oil-gas-rig-count-up-12-to-1518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US rig count increases by 9 to 1,492 &#8211; Yahoo! News</title>
		<link>http://rigreport.com/2010/05/us-rig-count-increases-by-9-to-1492-yahoo-news/</link>
		<comments>http://rigreport.com/2010/05/us-rig-count-increases-by-9-to-1492-yahoo-news/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:16:31 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=258</guid>
		<description><![CDATA[US rig count increases by 9 to 1,492 &#8211; Yahoo! News. Oil rigs continue to increase and gas rigs decrease as the price difference between oil and gas continues to widen. HOUSTON – The number of rigs actively exploring for oil and natural gas in the U.S. increased by nine this week to 1,492. Houston-based Baker Hughes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/s/ap/20100507/ap_on_bi_ge/us_rig_count">US rig count increases by 9 to 1,492 &#8211; Yahoo! News</a>.</p>
<p>Oil rigs continue to increase and gas rigs decrease as the price difference between oil and gas continues to widen.</p>
<blockquote><p><span style="font-family: arial, helvetica, clean, sans-serif; line-height: 16px;"></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; line-height: 18px; margin: 0px;">HOUSTON – The number of rigs actively exploring for oil and <span id="lw_1273269961_0" class="yshortcuts" style="cursor: pointer; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; border-bottom-style: none; border-bottom-width: initial; border-bottom-color: initial; background-position: initial initial; background-repeat: initial initial;">natural gas</span> in the U.S. increased by nine this week to 1,492.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 1em; padding-left: 0px; line-height: 18px; margin: 0px;">Houston-based <span id="lw_1273269961_1" class="yshortcuts" style="border-bottom-style: dotted; border-bottom-width: 2px; border-bottom-color: #366388; cursor: pointer; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial;">Baker Hughes Inc</span>. said Friday that 953 rigs were exploring for natural gas and 528 for oil. Eleven were listed as miscellaneous. A year ago this week, the rig count stood at 928.</p>
<p></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/05/us-rig-count-increases-by-9-to-1492-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker Hughes Has Moved Equipment Off Rigs Because Of Gulf Spill</title>
		<link>http://rigreport.com/2010/05/baker-hughes-has-moved-equipment-off-rigs-because-of-gulf-spill/</link>
		<comments>http://rigreport.com/2010/05/baker-hughes-has-moved-equipment-off-rigs-because-of-gulf-spill/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:05:20 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=255</guid>
		<description><![CDATA[Baker Hughes CEO:Moved Equipment Off Rigs Because Of Gulf Spill. This does not make clear why they pulled equipment off the rigs, it is safety issues with the oil in the water or is the equipment needed at the blow out? If safety concerns with all the oil in the water is shutting down production in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasdaq.com/aspx/company-news-story.aspx?storyid=201005040939dowjonesdjonline000302&amp;title=baker-hughes-ceomoved-equipment-off-rigs-because-of-gulf-spill">Baker Hughes CEO:Moved Equipment Off Rigs Because Of Gulf Spill</a>.</p>
<p>This does not make clear why they pulled equipment off the rigs, it is safety issues with the oil in the water or is the equipment needed at the blow out? If safety concerns with all the oil in the water is shutting down production in the GOM, then that will be showing up in crude prices soon.</p>
<blockquote><p><span style="font-family: 'Times New Roman'; line-height: 16px;"></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 16px; line-height: normal; padding: 0px; border: 0px initial initial;">HOUSTON -(Dow Jones)- Baker Hughes Inc. (BHI) Chief Executive Chad Deaton said the company has moved equipment off of three or four rigs in the U.S. Gulf of Mexico as a result of the massive oil spill there.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 16px; line-height: normal; padding: 0px; border: 0px initial initial;">&#8220;We have had to move our equipment off rigs,&#8221; Deaton said, noting that some of its clients have evacuated some personnel from those drilling rigs in the U.S. Gulf.</p>
<p><span style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 16px; padding: 0px; margin: 0px; border: 0px initial initial;"> </span></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/05/baker-hughes-has-moved-equipment-off-rigs-because-of-gulf-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Oil Rig Count Up, Gas Rig Count Down this Week</title>
		<link>http://rigreport.com/2010/04/us-oil-rig-count-up-gas-rig-count-down-this-week/</link>
		<comments>http://rigreport.com/2010/04/us-oil-rig-count-up-gas-rig-count-down-this-week/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:17:12 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=251</guid>
		<description><![CDATA[Baker Hughes: US Oil, Gas Rig Count Falls By 9 To 1,482 This Week. The rig count this week confirmed the shift from natural gas to oil as oil prices stay high and natural gas prices remain low. Oil rigs increase 8 while gas rigs dropped by 17. This was the first decline in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201004231507dowjonesdjonline000670&amp;title=baker-hughes-us-oil-gas-rig-count-falls-by-9-to-1482-this-week">Baker Hughes: US Oil, Gas Rig Count Falls By 9 To 1,482 This Week</a>.</p>
<p>The rig count this week confirmed the shift from natural gas to oil as oil prices stay high and natural gas prices remain low. Oil rigs increase 8 while gas rigs dropped by 17. This was the first decline in the total number of rigs operating in 17 weeks.</p>
<blockquote><p><span style="font-family: 'Times New Roman'; line-height: 16px;"></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 16px; line-height: normal; padding: 0px; border: 0px initial initial;">HOUSTON -(Dow Jones)- The number of rigs drilling for natural gas fell this week as low prices for the fuel slowed activity.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: inherit; font-style: inherit; font-size: 16px; line-height: normal; padding: 0px; border: 0px initial initial;">The number of oil and gas rigs fell to 1,482, down 9 rigs from the previous week, according to data from oil-field services company Baker Hughes Inc. (BHI). The number of gas rigs was 956, a decrease of 17 rigs from last week, while the oil rig count was 514, an increase of eight rigs. The number of miscellaneous rigs was unchanged at 12 rigs.</p>
<p></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/04/us-oil-rig-count-up-gas-rig-count-down-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickle&#8217;s Rig Locator</title>
		<link>http://rigreport.com/2010/04/nickles-rig-locator/</link>
		<comments>http://rigreport.com/2010/04/nickles-rig-locator/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:20:54 +0000</pubDate>
		<dc:creator>Rig Report</dc:creator>
				<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Rig Count]]></category>

		<guid isPermaLink="false">http://rigreport.com/?p=237</guid>
		<description><![CDATA[Nickle&#8217;s Rig Locator &#124; JuneWarren-Nickle&#8217;s Energy Group. Nickle&#8217;s Rig Locator provides a good summary of current rig activity in Canada]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riglocator.ca/">Nickle&#8217;s Rig Locator | JuneWarren-Nickle&#8217;s Energy Group</a>.</p>
<p><a href="http://www.riglocator.ca/">Nickle&#8217;s Rig Locator</a> provides a good summary of current rig activity in Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://rigreport.com/2010/04/nickles-rig-locator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

